Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Manor Way 5 6 5,478 $1,200,000 $219 0 days
3390 Tyree Springs Rd 4 3 2,134 $599,711 $281 1 day
825 Steen St 5 3 2,778 $609,330 $219 1 day
1068 Farm Ridge Dr 5 3 2,778 $606,440 $218 1 day
263 Rockland Rd 3 3 1,373 $370,000 $269 1 day
179 Clifftop Dr 4 3 3,386 $949,900 $280 1 day
139 McKain Crossing 3 3 2,193 $510,000 $232 2 days
3386 Tyree Springs Rd 3 3 1,350 $275,000 $203 2 days
115 Nokes Dr N/A N/A 1,792 $350,000 $195 2 days
115 Nokes Dr 5 3 1,792 $350,000 $195 2 days
110 La Bar Dr 3 2 1,418 $415,000 $292 1 day
121 Cavalier Dr 3 3 2,364 $479,900 $203 2 days
6 Elissa Place 3 3 3,452 $879,900 $254 2 days
128 Owl Hollow Rd 2 2 1,665 $445,000 $267 0 days
123 Spade Leaf Blvd 2 2 1,809 $419,900 $232 3 days
108 Jennings Dr 3 2 1,698 $405,000 $238 3 days
105 Stuart Dr 3 2 1,790 $445,000 $248 0 days
227 Settlers Way 3 3 2,778 $659,900 $237 3 days
127 Powell Dr N/A N/A N/A $829,900 Unknown 3 days
127 Vulco Dr 4 2 1,175 $399,000 $339 4 days
129 Cherry Hill Dr Unit #6D 2 1 960 $199,999 $208 1 day
441 Van Conder Pl 5 4 2,898 $866,450 $298 4 days
123 Glen Leven Way 5 5 3,936 $1,450,000 $368 3 days
135 Cobbler Cir 4 3 2,714 $580,000 $213 5 days
192 Evergreen Cir 3 2 1,244 $369,900 $297 5 days
233 Riverwood Dr 4 2 2,000 $518,000 $259 6 days
1000 Hogans Branch Rd 4 4 3,538 $1,499,000 $423 6 days
1066 Gannett Rd 4 3 2,818 $524,900 $186 3 days
813 Westchester Circle 4 4 2,508 $640,000 $255 2 days
114 Cobbler Cir 4 3 2,589 $625,000 $241 2 days
Average: 3.5 3.0 2,592 $779,991 $263 74 days
Viewing 1 - 30 of 426
Viewing 1 - 30 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Donna Dr 3 2 1,400 $389,900 $278 2 days
1035 Sunnyside School Drive 4 3 2,718 $594,740 $218 0 days
1116 Sunnyside School Drive 4 3 2,718 $594,740 $218 0 days
609 Farm Field Lane 4 3 2,718 $602,715 $221 0 days
51 Wyndermere 2 2 2,000 $419,000 $209 4 days
1012 Whispering Wind Way 4 4 2,513 $639,800 $254 3 days
1052 Pebble Run Rd 4 3 2,962 $649,900 $219 8 days
102 Peartree Dr 3 2 1,481 $325,000 $219 3 days
101 Dana Dr 3 3 2,090 $450,000 $215 5 days
126 Crosspointe 4 3 3,346 $779,900 $233 9 days
108 Stonebrook Ln 3 3 3,218 $735,000 $228 8 days
127 Jones Ln 5 5 3,519 $1,475,000 $419 10 days
110 Walnut Drive 3 3 2,059 $1,395,000 $677 14 days
497 Golden Meadow Ln 2 3 2,049 $525,000 $256 14 days
102 Bartlett Ln 3 3 2,086 $449,900 $215 15 days
630 Seuss Way 4 3 2,908 $660,000 $226 11 days
121 E Agee Cir 3 2 1,340 $359,900 $268 5 days
100 Applewood Valley Dr 4 4 4,500 $749,900 $166 10 days
384 Indian Lake Rd 3 2 2,000 $545,000 $272 19 days
130 Pilot Knob Ln 4 3 3,150 $585,000 $185 10 days
106 River Rd 3 1 1,715 $375,000 $218 23 days
103 W Glen Oak Ct 3 2 1,244 $350,000 $281 16 days
103 Ridgemar Trl 3 3 2,889 $580,000 $200 14 days
101 La Sabre Dr 3 2 2,158 $399,900 $185 24 days
200 Sanders Ferry Rd Unit #1505 2 2 1,371 $279,900 $204 25 days
1014 Kiser Ave 3 2 1,942 $455,000 $234 25 days
116 Nearwater Place 2 3 1,547 $299,900 $193 15 days
105 Donna Ct 3 2 1,470 $429,900 $292 28 days
101 Knob Cir 4 3 2,303 $725,000 $314 28 days
606 Granbury Pvt Drive 3 4 1,894 $439,990 $232 1 day
Average: 3.7 3.2 2,766 $737,862 $255 47 days
Viewing 1 - 30 of 186
Viewing 1 - 30 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Shorecrest Cir 5 3 2,949 $565,000 $565,000 $191 7 days 9/11/26
129 Elnora Dr 3 2 1,846 $399,900 $360,000 $195 43 days 9/11/26
235 Southburn Dr 3 1 1,300 $259,999 $250,000 $192 68 days 9/11/26
98 Donna Dr 3 2 1,400 $389,900 $389,900 $278 35 days 9/10/26
1060 Dorset Dr 4 4 3,785 $879,900 $855,000 $225 86 days 9/10/26
105 Cresthaven Ct 4 3 3,173 $475,000 $510,000 $160 3 days 9/9/26
552 Gingerwood Ln 4 3 2,872 $674,999 $684,999 $238 47 days 9/9/26
383 Bonita Pkwy 2 2 1,095 $249,000 $242,000 $221 67 days 9/9/26
102 Riverbirch Ln 3 2 2,694 $522,000 $475,000 $176 176 days 9/9/26
103 Paxton Ct 5 3 2,979 $579,000 $555,000 $186 31 days 9/8/26
101 E Allen Rd 3 2 1,821 N/A $310,200 $170 30 days 9/8/26
177 Vintage Cir 4 3 2,517 $537,900 $533,900 $212 70 days 9/8/26
220 Bluegrass Dr N/A N/A N/A $1,495,000 $1,485,000 Unknown 97 days 9/8/26
203 Strongpoint Dr 4 3 2,205 $554,000 $542,000 $245 138 days 9/8/26
562 Walton Ferry Rd 3 3 2,559 $375,000 $375,000 $146 37 days 9/6/26
640 S Bonita Pkwy 4 4 3,515 $749,900 $700,000 $199 36 days 9/4/26
124 S Scarsdale Dr 4 4 3,673 $999,900 $970,000 $264 28 days 9/4/26
158 S Walton Trce 4 3 2,200 $479,900 $465,000 $211 69 days 9/4/26
218 Spring Valley Rd 4 5 5,218 $1,125,000 $1,075,000 $206 119 days 9/4/26
124 Owl Hollow Rd 3 3 2,095 $499,900 $480,000 $229 130 days 9/4/26
202 Timberlake Dr 3 2 1,426 $399,500 $396,000 $277 61 days 9/3/26
108 Connie Dr 3 2 1,644 $450,000 $450,000 $273 108 days 9/3/26
130 Ervin Dr 4 3 3,002 $569,900 $547,000 $182 48 days 9/3/26
112 Buckhaven Ct 3 3 2,160 $515,000 $515,000 $238 61 days 9/2/26
101 N Maple Way 3 3 1,405 $299,900 $279,000 $198 28 days 9/1/26
1072 Gadwall Cir 3 4 3,383 $795,000 $790,000 $233 19 days 9/1/26
216 Roberta Dr 3 3 3,136 $550,000 $550,000 $175 75 days 8/31/26
1429 Arbor Park Lane 3 3 2,106 $797,867 $840,591 $399 14 days 8/31/26
551 Lingering Way 3 3 3,058 $615,000 $615,000 $201 0 days 8/28/26
205 Ivy Dr 3 2 1,502 $329,000 $329,000 $219 34 days 8/28/26
Average: 3.5 2.9 2,459 $596,129 $587,011 $236 60 days
Viewing 1 - 30 of 591
Viewing 1 - 30 of 591
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.